| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie A | 2 | 0 | 2 | 4 | |
| U13 Cochrane B | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie A | 9 | 10 | 10 | 29 | |
| U13 Cochrane B | 10 | 10 | 10 | 30 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Cullen Weir | 2 | 0 | 2 | 0 |
| 2 | Carter Park | 1 | 1 | 2 | 0 |
| 15 | Adham Ismail | 1 | 0 | 1 | 0 |
| 9 | Graidy Murphy | 0 | 1 | 1 | 0 |
| 8 | Kayden Tobin | 0 | 0 | 0 | 0 |
| 7 | Quintin Fuhriman | 0 | 0 | 0 | 0 |
| 6 | Noah Campbell | 0 | 0 | 0 | 0 |
| 5 | Payton Potter | 0 | 0 | 0 | 0 |
| 4 | Hayden Indelicato | 0 | 0 | 0 | 0 |
| 3 | Maeson Eddy | 0 | 0 | 0 | 0 |
| 18 | Joshua Hibbs | 0 | 1 | 1 | 2 |
| 16 | Leah Minni | 0 | 1 | 1 | 0 |
| 14 | Dean Manton | 0 | 0 | 0 | 0 |
| 12 | Dominic Obermeier | 0 | 1 | 1 | 0 |
| 11 | Kayden Galloway | 0 | 0 | 0 | 0 |
| 10 | Nico Finot | 0 | 0 | 0 | 0 |
| 1 | Nikola Canales | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Nikola Canales | 60:00 | 3 | 30 | 27 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Trevor Hayhoe | 1 | 1 | 2 | 0 |
| 3 | Mason McDougall | 1 | 0 | 1 | 0 |
| 16 | Luxton Timchishen | 1 | 0 | 1 | 0 |
| 7 | Miles Nash | 0 | 0 | 0 | 0 |
| 6 | Dexter Byrnes | 0 | 0 | 0 | 0 |
| 5 | Carter Ste Marie | 0 | 0 | 0 | 0 |
| 4 | Owen Dormain | 0 | 0 | 0 | 0 |
| 31 | Riley Dent | 0 | 0 | 0 | 0 |
| 19 | Tomas LaPlante | 0 | 0 | 0 | 0 |
| 18 | Dylan Bremault | 0 | 0 | 0 | 0 |
| 17 | Ethan Green | 0 | 2 | 2 | 0 |
| 15 | Shelby Schmitt | 0 | 0 | 0 | 0 |
| 13 | Aaron Llewellyn | 0 | 0 | 0 | 0 |
| 12 | Apollo Doucette | 0 | 0 | 0 | 0 |
| 11 | Caleb Grenier | 0 | 0 | 0 | 0 |
| 10 | Logan Centrone | 0 | 0 | 0 | 2 |
| 1 | Matthew Dundass | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Matthew Dundass | 30:00 | 2 | 15 | 13 | 0.87 |
| 31 | Riley Dent | 30:00 | 2 | 14 | 12 | 0.86 |
| Linesman |
| Referee |
| Linesman |