U13 Mountain                                 -                              U13 Cochrane B                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025-2026 | U15 COCHRANE A | Rockies Hockey League - U15 Mountain | 13 | 3 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 | 
                              | 2024-2025 | U15 Cochrane A | Rockies Hockey League - U15 Mountain | 13 | 18 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 2.0 | 
                              | 2023-2024 | U13 Cochrane A | Rockies Hockey League - U13 Mountain | 9 | 22 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2022-2023 | U13 Cochrane B | Rockies Hockey League - U13 Mountain | 17 | 22 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2021-2022 | Cochrane A (U11) | Rockies Hockey League - U11 Mountain | 11 | 18 | 9 | 3 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                
                                      2025-2026
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 17 | U13 Cochrane B | Green, Ethan | 5 | 0 | 5 | 5 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0.0 | 
                      
                                Game By Game Tiering
                                                Game By Game Regular Season
                                                Game By Game Playoff