| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie A | 1 | 0 | 0 | 1 | |
| U13 Cochrane B | 2 | 0 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie A | 37 | 37 | |||
| U13 Cochrane B | 21 | 21 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Joshua Hibbs | 1 | 0 | 1 | 0 |
| 9 | Graidy Murphy | 0 | 0 | 0 | 0 |
| 8 | Kayden Tobin | 0 | 0 | 0 | 0 |
| 7 | Quintin Fuhriman | 0 | 0 | 0 | 0 |
| 6 | Noah Campbell | 0 | 0 | 0 | 0 |
| 5 | Payton Potter | 0 | 0 | 0 | 0 |
| 4 | Hayden Indelicato | 0 | 0 | 0 | 0 |
| 3 | Maeson Eddy | 0 | 0 | 0 | 0 |
| 2 | Carter Park | 0 | 0 | 0 | 0 |
| 17 | Cullen Weir | 0 | 0 | 0 | 2 |
| 16 | Leah Minni | 0 | 0 | 0 | 0 |
| 15 | Adham Ismail | 0 | 0 | 0 | 0 |
| 14 | Dean Manton | 0 | 0 | 0 | 0 |
| 12 | Dominic Obermeier | 0 | 0 | 0 | 0 |
| 11 | Kayden Galloway | 0 | 0 | 0 | 0 |
| 10 | Nico Finot | 0 | 0 | 0 | 0 |
| 1 | Nikola Canales | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Nikola Canales | 58:47 | 3 | 37 | 34 | 0.92 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Dylan Bremault | 1 | 0 | 1 | 2 |
| 17 | Ethan Green | 1 | 0 | 1 | 0 |
| 11 | Caleb Grenier | 1 | 0 | 1 | 0 |
| 8 | Trevor Hayhoe | 0 | 0 | 0 | 0 |
| 7 | Miles Nash | 0 | 0 | 0 | 0 |
| 5 | Carter Ste Marie | 0 | 0 | 0 | 2 |
| 4 | Owen Dormain | 0 | 1 | 1 | 0 |
| 3 | Mason McDougall | 0 | 1 | 1 | 0 |
| 19 | Tomas LaPlante | 0 | 0 | 0 | 0 |
| 15 | Shelby Schmitt | 0 | 0 | 0 | 2 |
| 13 | Aaron Llewellyn | 0 | 0 | 0 | 0 |
| 10 | Logan Centrone | 0 | 0 | 0 | 0 |
| 1 | Matthew Dundass | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Matthew Dundass | 60:00 | 1 | 21 | 20 | 0.95 |
| Linesman |
| Linesman |
| Referee |