| U13 Airdrie A | 4 | 
| U13 Cochrane B | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 679145 | Sun, Oct. 16, 2022 3:30 PM | Genesis Place Rink - Rocky View | U13 Airdrie A | U13 Cochrane B | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Airdrie A | 2 | 0 | 2 | 4 | 
| U13 Cochrane B | 1 | 1 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Airdrie A | 9 | 10 | 10 | 29 | 
| U13 Cochrane B | 10 | 10 | 10 | 30 | 
| Power Plays | |
|---|---|
| U13 Airdrie A | 0 for 1 (0.00%) | 
| U13 Cochrane B | 0 for 1 (0.00%) | 
| Period 1 | 
|---|
| U13 Airdrie A at 17:42 - #15 Adham Ismail from #9 Graidy Murphy | 
| U13 Cochrane B at 16:32 - #3 Mason McDougall from #17 Ethan Green | 
| U13 Airdrie A at 5:15 - #2 Carter Park from #12 Dominic Obermeier | 
| Period 2 | 
| U13 Cochrane B at 14:25 - #16 Luxton Timchishen from #8 Trevor Hayhoe | 
| Period 3 | 
| U13 Cochrane B at 14:14 - #8 Trevor Hayhoe from #17 Ethan Green | 
| U13 Airdrie A at 12:09 - #17 Cullen Weir from #18 Joshua Hibbs and #2 Carter Park | 
| U13 Airdrie A at 11:41 - #17 Cullen Weir from #16 Leah Minni | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| U13 Cochrane B at 17:25 - #10 Logan Centrone for Trip Minor 7.4(2 pim) | 
| U13 Airdrie A at 7:05 - #18 Joshua Hibbs for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Cullen Weir | 2 | 0 | 2 | 0.00 | 
| 2 | Carter Park | 1 | 1 | 2 | 0.00 | 
| 15 | Adham Ismail | 1 | 0 | 1 | 0.00 | 
| 9 | Graidy Murphy | 0 | 1 | 1 | 0.00 | 
| 12 | Dominic Obermeier | 0 | 1 | 1 | 0.00 | 
| 16 | Leah Minni | 0 | 1 | 1 | 0.00 | 
| 18 | Joshua Hibbs | 0 | 1 | 1 | 2.00 | 
| 1 | Nikola Canales | 0 | 0 | 0 | 0.00 | 
| 3 | Maeson Eddy | 0 | 0 | 0 | 0.00 | 
| 4 | Hayden Indelicato | 0 | 0 | 0 | 0.00 | 
| 5 | Payton Potter | 0 | 0 | 0 | 0.00 | 
| 6 | Noah Campbell | 0 | 0 | 0 | 0.00 | 
| 7 | Quintin Fuhriman | 0 | 0 | 0 | 0.00 | 
| 8 | Kayden Tobin | 0 | 0 | 0 | 0.00 | 
| 10 | Nico Finot | 0 | 0 | 0 | 0.00 | 
| 11 | Kayden Galloway | 0 | 0 | 0 | 0.00 | 
| 14 | Dean Manton | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Nikola Canales | 60:00 | 3 | 30 | 27 | 0.90 | 
| Name | 
|---|
| Amanda Tobin | 
| Becky Potter | 
| Kyle Fuhriman | 
| Mike Eddy | 
| Stephen Minni | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Trevor Hayhoe | 1 | 1 | 2 | 0.00 | 
| 17 | Ethan Green | 0 | 2 | 2 | 0.00 | 
| 3 | Mason McDougall | 1 | 0 | 1 | 0.00 | 
| 16 | Luxton Timchishen | 1 | 0 | 1 | 0.00 | 
| 1 | Matthew Dundass | 0 | 0 | 0 | 0.00 | 
| 4 | Owen Dormain | 0 | 0 | 0 | 0.00 | 
| 5 | Carter Ste Marie | 0 | 0 | 0 | 0.00 | 
| 6 | Dexter Byrnes | 0 | 0 | 0 | 0.00 | 
| 7 | Miles Nash | 0 | 0 | 0 | 0.00 | 
| 10 | Logan Centrone | 0 | 0 | 0 | 2.00 | 
| 11 | Caleb Grenier | 0 | 0 | 0 | 0.00 | 
| 12 | Apollo Doucette | 0 | 0 | 0 | 0.00 | 
| 13 | Aaron Llewellyn | 0 | 0 | 0 | 0.00 | 
| 15 | Shelby Schmitt | 0 | 0 | 0 | 0.00 | 
| 18 | Dylan Bremault | 0 | 0 | 0 | 0.00 | 
| 19 | Tomas LaPlante | 0 | 0 | 0 | 0.00 | 
| 31 | Riley Dent | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Matthew Dundass | 30:00 | 2 | 15 | 13 | 0.87 | 
| 31 | Riley Dent | 30:00 | 2 | 14 | 12 | 0.86 | 
| Name | 
|---|
| Brian Dent | 
| James Schmitt | 
| Justin Grenier | 
| KATIE STE MARIE | 
| Les LaPlante | 
| Wacey Nash | 
| Jeff Fedoruk, Linesman | 
| Joe Barton, Referee | 
| Justin Macaween, Linesman |