| U13 Canmore A | 7 | 
| U13 Cochrane B | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 679170 | Sun, Nov. 06, 2022 10:15 AM | Canmore Recreation Centre Alex Kaleta | U13 Canmore A | U13 Cochrane B | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Canmore A | 2 | 3 | 2 | 7 | 
| U13 Cochrane B | 2 | 1 | 2 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Canmore A | 0 | 0 | 38 | 38 | 
| U13 Cochrane B | 0 | 0 | 25 | 25 | 
| Power Plays | |
|---|---|
| U13 Canmore A | -- | 
| U13 Cochrane B | -- | 
| Period 1 | 
|---|
| U13 Canmore A at 10:55 (SH) - #15 Jayden McMann | 
| U13 Cochrane B at 9:37 (PP) - #11 Caleb Grenier from #7 Miles Nash and #3 Mason McDougall | 
| U13 Canmore A at 4:30 - #16 Conor Birch from #5 Cole Newsome and #19 Leif Butenschon | 
| U13 Cochrane B at 1:40 - #11 Caleb Grenier from #3 Mason McDougall and #6 Dexter Byrnes | 
| Period 2 | 
| U13 Canmore A at 17:25 - #15 Jayden McMann from #23 Simon Nadeau | 
| U13 Cochrane B at 4:38 - #11 Caleb Grenier from #3 Mason McDougall and #7 Miles Nash | 
| U13 Canmore A at 2:57 - #16 Conor Birch from #5 Cole Newsome and #10 Haine Stevens | 
| U13 Canmore A at 2:50 - #15 Jayden McMann from #8 Connor Somers and #13 Braylon Poucette | 
| Period 3 | 
| U13 Canmore A at 19:26 - #5 Cole Newsome from #10 Haine Stevens | 
| U13 Cochrane B at 17:09 - #12 Apollo Doucette | 
| U13 Cochrane B at 11:17 - #10 Logan Centrone from #12 Apollo Doucette | 
| U13 Canmore A at 8:48 - #23 Simon Nadeau from #15 Jayden McMann and #14 Jed Redekopp | 
| Period 1 | 
|---|
| U13 Canmore A at 18:06 - #15 Jayden McMann for Body Contact Minor 6.2a / b(2 pim) | 
| U13 Canmore A at 16:52 - Bench PenaltyServed by #5 Cole Newsome for Bench / Too Many Men (2 pim) | 
| U13 Canmore A at 11:08 - #3 Jade Newman for Body Contact Minor 6.2a / b(2 pim) | 
| Period 2 | 
| U13 Canmore A at 9:32 - #16 Conor Birch for Body Contact Minor 6.2a / b(2 pim) | 
| Period 3 | 
| U13 Cochrane B at 2:17 - #12 Apollo Doucette for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Jayden McMann | 3 | 1 | 4 | 2.00 | 
| 5 | Cole Newsome | 1 | 2 | 3 | 0.00 | 
| 16 | Conor Birch | 2 | 0 | 2 | 2.00 | 
| 23 | Simon Nadeau | 1 | 1 | 2 | 0.00 | 
| 10 | Haine Stevens | 0 | 2 | 2 | 0.00 | 
| 8 | Connor Somers | 0 | 1 | 1 | 0.00 | 
| 13 | Braylon Poucette | 0 | 1 | 1 | 0.00 | 
| 14 | Jed Redekopp | 0 | 1 | 1 | 0.00 | 
| 19 | Leif Butenschon | 0 | 1 | 1 | 0.00 | 
| 3 | Jade Newman | 0 | 0 | 0 | 2.00 | 
| 4 | Rhys Dalrymple Duggan | 0 | 0 | 0 | 0.00 | 
| 9 | Joshua Wragg | 0 | 0 | 0 | 0.00 | 
| 11 | Erik Falkenberg | 0 | 0 | 0 | 0.00 | 
| 24 | Jakob Varieur | 0 | 0 | 0 | 0.00 | 
| 30 | Ethan Hay | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Ethan Hay | 60:00 | 5 | 25 | 20 | 0.80 | 
| Name | 
|---|
| Michael Hay | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Caleb Grenier | 3 | 0 | 3 | 0.00 | 
| 3 | Mason McDougall | 0 | 3 | 3 | 0.00 | 
| 12 | Apollo Doucette | 1 | 1 | 2 | 2.00 | 
| 7 | Miles Nash | 0 | 2 | 2 | 0.00 | 
| 10 | Logan Centrone | 1 | 0 | 1 | 0.00 | 
| 6 | Dexter Byrnes | 0 | 1 | 1 | 0.00 | 
| 1 | Matthew Dundass | 0 | 0 | 0 | 0.00 | 
| 5 | Carter Ste Marie | 0 | 0 | 0 | 0.00 | 
| 15 | Shelby Schmitt | 0 | 0 | 0 | 0.00 | 
| 17 | Ethan Green | 0 | 0 | 0 | 0.00 | 
| 31 | Riley Dent | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Matthew Dundass | 60:00 | 7 | 38 | 31 | 0.82 | 
| Name | 
|---|
| Brian Dent | 
| James Schmitt | 
| Justin Grenier | 
| KATIE STE MARIE | 
| Les LaPlante | 
| Wacey Nash | 
| No Officials Entered |