| U13 Cochrane B | 6 | 
| U13 Banff A | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 745311 | Sat, Feb. 11, 2023 5:00 PM | Cochrane Arena | U13 Cochrane B | U13 Banff A | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Cochrane B | 1 | 2 | 3 | 6 | 
| U13 Banff A | 1 | 0 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Cochrane B | 10 | 10 | 12 | 32 | 
| U13 Banff A | 12 | 5 | 5 | 22 | 
| Power Plays | |
|---|---|
| U13 Cochrane B | 0 for 2 (0.00%) | 
| U13 Banff A | 0 for 1 (0.00%) | 
| Period 1 | 
|---|
| U13 Banff A at 10:26 - #21 Peyton Mccutcheon from #15 Sterling Price | 
| U13 Cochrane B at 1:26 - #3 Mason McDougall | 
| Period 2 | 
| U13 Cochrane B at 19:30 - #12 Apollo Doucette from #13 Aaron Llewellyn | 
| U13 Cochrane B at 2:10 - #3 Mason McDougall from #17 Ethan Green | 
| Period 3 | 
| U13 Banff A at 14:49 - #21 Peyton Mccutcheon from #12 Ethan Secord | 
| U13 Cochrane B at 1:30 - #3 Mason McDougall from #17 Ethan Green and #10 Logan Centrone | 
| U13 Cochrane B at 0:48 - #8 Trevor Hayhoe from #10 Logan Centrone | 
| U13 Cochrane B at 0:29 - #11 Caleb Grenier from #12 Apollo Doucette | 
| Period 1 | 
|---|
| U13 Banff A at 7:19 - #9 Hailey Mccutcheon for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| U13 Cochrane B at 18:45 - #13 Aaron Llewellyn for Hooking Minor 7.2(2 pim) | 
| U13 Banff A at 12:23 - #24 Louis Lamothe for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Mason McDougall | 3 | 0 | 3 | 0.00 | 
| 12 | Apollo Doucette | 1 | 1 | 2 | 0.00 | 
| 10 | Logan Centrone | 0 | 2 | 2 | 0.00 | 
| 17 | Ethan Green | 0 | 2 | 2 | 0.00 | 
| 8 | Trevor Hayhoe | 1 | 0 | 1 | 0.00 | 
| 11 | Caleb Grenier | 1 | 0 | 1 | 0.00 | 
| 13 | Aaron Llewellyn | 0 | 1 | 1 | 2.00 | 
| 1 | Matthew Dundass | 0 | 0 | 0 | 0.00 | 
| 4 | Owen Dormain | 0 | 0 | 0 | 0.00 | 
| 5 | Carter Ste Marie | 0 | 0 | 0 | 0.00 | 
| 7 | Miles Nash | 0 | 0 | 0 | 0.00 | 
| 14 | Caleb Bordush | 0 | 0 | 0 | 0.00 | 
| 15 | Shelby Schmitt | 0 | 0 | 0 | 0.00 | 
| 18 | Dylan Bremault | 0 | 0 | 0 | 0.00 | 
| 19 | Tomas LaPlante | 0 | 0 | 0 | 0.00 | 
| 31 | Riley Dent | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Riley Dent | 30:00 | 1 | 15 | 14 | 0.93 | 
| 1 | Matthew Dundass | 30:00 | 1 | 7 | 6 | 0.86 | 
| Name | 
|---|
| Brian Dent | 
| James Schmitt | 
| Justin Grenier | 
| Les LaPlante | 
| Wacey Nash | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 21 | Peyton Mccutcheon | 2 | 0 | 2 | 0.00 | 
| 12 | Ethan Secord | 0 | 1 | 1 | 0.00 | 
| 15 | Sterling Price | 0 | 1 | 1 | 0.00 | 
| 6 | Pietro Giannandrea | 0 | 0 | 0 | 0.00 | 
| 7 | Lily Ichikawa | 0 | 0 | 0 | 0.00 | 
| 9 | Hailey Mccutcheon | 0 | 0 | 0 | 2.00 | 
| 13 | Matthias Riley | 0 | 0 | 0 | 0.00 | 
| 14 | Finlay Klatt | 0 | 0 | 0 | 0.00 | 
| 16 | Antoine Jackson | 0 | 0 | 0 | 0.00 | 
| 23 | Harold (Dan) Riley | 0 | 0 | 0 | 0.00 | 
| 24 | Louis Lamothe | 0 | 0 | 0 | 2.00 | 
| 27 | Austin Powell | 0 | 0 | 0 | 0.00 | 
| 29 | Ryan Debaie | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Ryan Debaie | 60:00 | 6 | 32 | 26 | 0.81 | 
| Name | 
|---|
| Chris Lamothe | 
| Jeremy Secord | 
| Katie Hayhoe, Scorekeeper | 
| Oliver Baux, Linesman | 
| Rhett Price, Linesman | 
| Tracey Nash , Time keeper |