U13 Cochrane D | 6 |
U13 Cochrane C | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1342309 | Sat, Nov. 02, 2024 2:15 PM | SLS Centre - Totem 3 | U13 Cochrane D | U13 Cochrane C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Cochrane D | 4 | 2 | 0 | 6 |
U13 Cochrane C | 3 | 2 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Cochrane D | 10 | 9 | 12 | 31 |
U13 Cochrane C | 11 | 12 | 14 | 37 |
Power Plays | |
---|---|
U13 Cochrane D | 1 for 7 (14.29%) |
U13 Cochrane C | 0 for 4 (14.29%) |
Period 1 |
---|
U13 Cochrane D at 17:08 - #11 GAVIN LANGE from #16 RYDER STACK and #12 JAMIE FALLOWS |
U13 Cochrane C at 10:18 (PP) - #18 TORRIN PARKINSON from #17 KOEN HOLMES and #7 HUDSON DESCOTEAU |
U13 Cochrane C at 8:26 - #13 WILLOWE HOLLOWAY |
U13 Cochrane D at 7:55 - #8 KHALID ELASAAD |
U13 Cochrane D at 6:47 - #16 RYDER STACK |
U13 Cochrane D at 1:10 - #16 RYDER STACK |
U13 Cochrane C at 0:24 - #17 KOEN HOLMES |
Period 2 |
U13 Cochrane C at 15:53 - #13 WILLOWE HOLLOWAY from #12 HUDSON CALLAHAN |
U13 Cochrane D at 15:08 - #12 JAMIE FALLOWS from #2 RYAN DUNDASS and #6 LUCAS BOUTIN |
U13 Cochrane D at 9:25 (PP) - #16 RYDER STACK |
U13 Cochrane C at 8:48 - #8 SAMMY BURNS from #5 TOWNES BERRETH and #12 HUDSON CALLAHAN |
Period 3 |
U13 Cochrane C at 12:32 - #17 KOEN HOLMES |
U13 Cochrane C at 9:02 - #13 WILLOWE HOLLOWAY |
U13 Cochrane C at 1:57 - #17 KOEN HOLMES |
Period 1 |
---|
U13 Cochrane D at 12:08 - #12 JAMIE FALLOWS for Interference Minor 7.3(2 pim) |
Period 2 |
U13 Cochrane C at 19:11 - #13 WILLOWE HOLLOWAY for Interference Minor 7.3(2 pim) |
U13 Cochrane D at 13:21 - #3 HUNTER BOOTH for Body Checking Minor (2 min) |
U13 Cochrane C at 10:25 - #5 TOWNES BERRETH for Cross Checking Minor (2 min) |
U13 Cochrane C at 4:45 - #14 COOPER MACLENNAN for Trip Minor 7.4(2 pim) |
U13 Cochrane C at 3:18 - #3 LIAM MCCALLION for Slash Minor 8.4(2 pim) |
U13 Cochrane C at 0:20 - #13 WILLOWE HOLLOWAY for Body Checking Minor (2 min) |
Period 3 |
U13 Cochrane C at 18:55 - #8 SAMMY BURNS for Trip Minor 7.4(2 pim) |
U13 Cochrane D at 18:19 - #3 HUNTER BOOTH for Body Checking Minor (2 min) |
U13 Cochrane D at 17:10 - #5 CHERISH LABELLE for Body Checking Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | RYDER STACK | 3 | 1 | 4 | 0.00 |
12 | JAMIE FALLOWS | 1 | 1 | 2 | 2.00 |
8 | KHALID ELASAAD | 1 | 0 | 1 | 0.00 |
11 | GAVIN LANGE | 1 | 0 | 1 | 0.00 |
2 | RYAN DUNDASS | 0 | 1 | 1 | 0.00 |
6 | LUCAS BOUTIN | 0 | 1 | 1 | 0.00 |
1 | ALICE HOLMES | 0 | 0 | 0 | 0.00 |
3 | HUNTER BOOTH | 0 | 0 | 0 | 4.00 |
4 | SCARLETT TOEWS | 0 | 0 | 0 | 0.00 |
5 | CHERISH LABELLE | 0 | 0 | 0 | 2.00 |
7 | ISABELLA SCHIERMAN | 0 | 0 | 0 | 0.00 |
13 | CHARLOTTE JAMES | 0 | 0 | 0 | 0.00 |
15 | RAMONA RUSHTON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ALICE HOLMES | 60:00 | 8 | 37 | 29 | 0.78 |
Name |
---|
JEFF STACK |
KENDRA MARR LANGE |
TIM TOEWS |
ABBY BOUTIN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | KOEN HOLMES | 3 | 1 | 4 | 0.00 |
13 | WILLOWE HOLLOWAY | 3 | 0 | 3 | 4.00 |
12 | HUDSON CALLAHAN | 0 | 2 | 2 | 0.00 |
8 | SAMMY BURNS | 1 | 0 | 1 | 2.00 |
18 | TORRIN PARKINSON | 1 | 0 | 1 | 0.00 |
5 | TOWNES BERRETH | 0 | 1 | 1 | 2.00 |
7 | HUDSON DESCOTEAU | 0 | 1 | 1 | 0.00 |
2 | CALE PETRIE | 0 | 0 | 0 | 0.00 |
3 | LIAM MCCALLION | 0 | 0 | 0 | 2.00 |
10 | LOGAN KNUST | 0 | 0 | 0 | 0.00 |
11 | ELLIE DEMBINSKI | 0 | 0 | 0 | 0.00 |
14 | COOPER MACLENNAN | 0 | 0 | 0 | 2.00 |
15 | KAIDEN DOSTIE | 0 | 0 | 0 | 0.00 |
16 | RUSTY COYOTE-HOLLOWAY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
15 | KAIDEN DOSTIE | 60:00 | 6 | 31 | 25 | 0.81 |
Name |
---|
ANDREA DESCOTEAU |
BRENDAN PARKINSON |
CODY BURNS |
KEVIN DOSTIE |
NATHAN HOLMES |
Lorne Robinson, Referee |