| U13 Cochrane B | 6 | 
| U13 Cochrane A | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 679140 | Sat, Oct. 15, 2022 12:45 PM | Cochrane Arena | U13 Cochrane B | U13 Cochrane A | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Cochrane B | 0 | 2 | 4 | 6 | 
| U13 Cochrane A | 0 | 1 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Cochrane B | 12 | 7 | 11 | 30 | 
| U13 Cochrane A | 6 | 6 | 8 | 20 | 
| Power Plays | |
|---|---|
| U13 Cochrane B | 0 for 2 (0.00%) | 
| U13 Cochrane A | 1 for 2 (0.00%) | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| U13 Cochrane B at 12:27 - #4 Owen Dormain from #17 Ethan Green | 
| U13 Cochrane B at 11:54 - #8 Trevor Hayhoe | 
| U13 Cochrane A at 5:00 - #13 Addox Schatz from #8 Kayden Kenny | 
| Period 3 | 
| U13 Cochrane B at 16:33 - #4 Owen Dormain | 
| U13 Cochrane B at 16:18 - #7 Miles Nash | 
| U13 Cochrane A at 7:32 (PP) - #19 Dawson Dumanowski from #3 Finn Aschenbrener and #14 Reid Boukall | 
| U13 Cochrane B at 3:59 - #3 Mason McDougall from #8 Trevor Hayhoe | 
| U13 Cochrane B at 0:02 - #18 Dylan Bremault from #7 Miles Nash | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| U13 Cochrane B at 16:12 - #3 Mason McDougall for Hooking Minor 7.2(2 pim) | 
| U13 Cochrane A at 2:39 - #16 Kaleb Walkosz for Hooking Minor 7.2(2 pim) | 
| U13 Cochrane A at 1:01 - #14 Reid Boukall for Body Contact Minor 6.2a / b(2 pim) | 
| Period 3 | 
| U13 Cochrane B at 8:40 - #19 Tomas LaPlante for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Owen Dormain | 2 | 0 | 2 | 0.00 | 
| 7 | Miles Nash | 1 | 1 | 2 | 0.00 | 
| 8 | Trevor Hayhoe | 1 | 1 | 2 | 0.00 | 
| 3 | Mason McDougall | 1 | 0 | 1 | 2.00 | 
| 18 | Dylan Bremault | 1 | 0 | 1 | 0.00 | 
| 17 | Ethan Green | 0 | 1 | 1 | 0.00 | 
| 1 | Matthew Dundass | 0 | 0 | 0 | 0.00 | 
| 5 | Carter Ste Marie | 0 | 0 | 0 | 0.00 | 
| 6 | Dexter Byrnes | 0 | 0 | 0 | 0.00 | 
| 10 | Logan Centrone | 0 | 0 | 0 | 0.00 | 
| 11 | Caleb Grenier | 0 | 0 | 0 | 0.00 | 
| 13 | Aaron Llewellyn | 0 | 0 | 0 | 0.00 | 
| 15 | Shelby Schmitt | 0 | 0 | 0 | 0.00 | 
| 16 | Luxton Timchishen | 0 | 0 | 0 | 0.00 | 
| 19 | Tomas LaPlante | 0 | 0 | 0 | 2.00 | 
| 31 | Riley Dent | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Riley Dent | 30:00 | 0 | 9 | 9 | 1.00 | 
| 1 | Matthew Dundass | 30:00 | 2 | 11 | 9 | 0.82 | 
| Name | 
|---|
| Brian Dent | 
| James Schmitt | 
| KATIE STE MARIE | 
| Wacey Nash | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Addox Schatz | 1 | 0 | 1 | 0.00 | 
| 19 | Dawson Dumanowski | 1 | 0 | 1 | 0.00 | 
| 3 | Finn Aschenbrener | 0 | 1 | 1 | 0.00 | 
| 8 | Kayden Kenny | 0 | 1 | 1 | 0.00 | 
| 14 | Reid Boukall | 0 | 1 | 1 | 2.00 | 
| 2 | Keene Woodcock | 0 | 0 | 0 | 0.00 | 
| 3 | Everett Brassard | 0 | 0 | 0 | 0.00 | 
| 4 | Finn Marsh | 0 | 0 | 0 | 0.00 | 
| 6 | Taevis Alexander-Kaquitts | 0 | 0 | 0 | 0.00 | 
| 9 | Cole Tarleton | 0 | 0 | 0 | 0.00 | 
| 11 | Patrick Mullrooney | 0 | 0 | 0 | 0.00 | 
| 12 | Charles Dembinski | 0 | 0 | 0 | 0.00 | 
| 15 | Jivan Moen | 0 | 0 | 0 | 0.00 | 
| 16 | Kaleb Walkosz | 0 | 0 | 0 | 2.00 | 
| 17 | Oliver Narten | 0 | 0 | 0 | 0.00 | 
| 18 | Zander Shellborn | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 15 | Jivan Moen | 60:00 | 6 | 30 | 24 | 0.80 | 
| Name | 
|---|
| Curhurt Antonine, Linesman | 
| Katie SteMarie, Time keeper | 
| Mason N , Linesman | 
| Tracey Nash , Score keeper |