| U13 Cochrane B | 11 | 
| U13 Airdrie B | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 679163 | Sun, Oct. 30, 2022 6:30 PM | SLS Centre - Totem 3 | U13 Cochrane B | U13 Airdrie B | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Cochrane B | 5 | 4 | 2 | 11 | 
| U13 Airdrie B | 1 | 1 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Cochrane B | 6 | 4 | 4 | 14 | 
| U13 Airdrie B | 16 | 14 | 10 | 40 | 
| Power Plays | |
|---|---|
| U13 Cochrane B | 3 for 6 (50.00%) | 
| U13 Airdrie B | 1 for 3 (50.00%) | 
| Period 1 | 
|---|
| U13 Airdrie B at 19:49 - #19 George McNevitts for Body Contact Minor 6.2a / b(2 pim) | 
| U13 Cochrane B at 10:01 - #7 Miles Nash for Body Contact Minor 6.2a / b(2 pim) | 
| Period 2 | 
| U13 Cochrane B at 16:24 - #11 Caleb Grenier for Head Contact Double Minor 6.5b(4 pim) | 
| U13 Airdrie B at 11:17 - #18 Hayden Sellon for Trip Minor 7.4(2 pim) | 
| U13 Airdrie B at 8:06 - #17 Caleb Cupples for Holding Minor 7.1(2 pim) | 
| Period 3 | 
| U13 Airdrie B at 11:37 - #19 George McNevitts for Trip Minor 7.4(2 pim) | 
| U13 Airdrie B at 10:43 - #18 Hayden Sellon for Trip Minor 7.4(2 pim) | 
| U13 Airdrie B at 8:23 - #17 Caleb Cupples for Cross Check Minor 8.2(2 pim) | 
| U13 Cochrane B at 2:00 - #13 Aaron Llewellyn for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Apollo Doucette | 4 | 0 | 4 | 0.00 | 
| 10 | Logan Centrone | 0 | 4 | 4 | 0.00 | 
| 11 | Caleb Grenier | 3 | 0 | 3 | 4.00 | 
| 18 | Dylan Bremault | 2 | 0 | 2 | 0.00 | 
| 17 | Ethan Green | 0 | 2 | 2 | 0.00 | 
| 5 | Carter Ste Marie | 1 | 0 | 1 | 0.00 | 
| 8 | Trevor Hayhoe | 1 | 0 | 1 | 0.00 | 
| 3 | Mason McDougall | 0 | 1 | 1 | 0.00 | 
| 4 | Owen Dormain | 0 | 1 | 1 | 0.00 | 
| 6 | Dexter Byrnes | 0 | 1 | 1 | 0.00 | 
| 7 | Miles Nash | 0 | 1 | 1 | 2.00 | 
| 13 | Aaron Llewellyn | 0 | 1 | 1 | 2.00 | 
| 14 | Caleb Bordush | 0 | 1 | 1 | 0.00 | 
| 16 | Luxton Timchishen | 0 | 1 | 1 | 0.00 | 
| 15 | Shelby Schmitt | 0 | 0 | 0 | 0.00 | 
| 19 | Tomas LaPlante | 0 | 0 | 0 | 0.00 | 
| 31 | Riley Dent | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Riley Dent | 60:00 | 3 | 14 | 11 | 0.79 | 
| Name | 
|---|
| Brian Dent | 
| James Schmitt | 
| Justin Grenier | 
| KATIE STE MARIE | 
| Les LaPlante | 
| Wacey Nash | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Davis Holt | 1 | 1 | 2 | 0.00 | 
| 16 | Brendan Drok | 1 | 0 | 1 | 0.00 | 
| 17 | Caleb Cupples | 1 | 0 | 1 | 4.00 | 
| 7 | Ashton Leary | 0 | 1 | 1 | 0.00 | 
| 8 | Jaxen James | 0 | 1 | 1 | 0.00 | 
| 3 | Kolby Miller | 0 | 0 | 0 | 0.00 | 
| 5 | Hunter Amsing | 0 | 0 | 0 | 0.00 | 
| 9 | Tyson Tyliszczak | 0 | 0 | 0 | 0.00 | 
| 10 | Aidyn Sipprell | 0 | 0 | 0 | 0.00 | 
| 11 | Jesse Penner | 0 | 0 | 0 | 0.00 | 
| 15 | Liam Relitz | 0 | 0 | 0 | 0.00 | 
| 18 | Hayden Sellon | 0 | 0 | 0 | 4.00 | 
| 19 | George McNevitts | 0 | 0 | 0 | 4.00 | 
| 31 | drew torma | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | drew torma | 60:00 | 11 | 40 | 29 | 0.73 | 
| Name | 
|---|
| David James | 
| Mike Baldwin | 
| Rob torma | 
| Shaun Cupples | 
| Tanner Tyliszczak | 
| Jason McDougall, Time Keeper | 
| Katie Ste Marie , Penalty keeper | 
| L Spry, Linesman | 
| Lindsay McDougall, Scorekeeper | 
| Sam Lawrence , Referee |