| U13 Airdrie A | 6 | 
| U13 Cochrane B | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 679164 | Fri, Nov. 04, 2022 6:00 PM | Ron Ebbesen Twin Arena Blue | U13 Airdrie A | U13 Cochrane B | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Airdrie A | 3 | 3 | 0 | 6 | 
| U13 Cochrane B | 1 | 2 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Airdrie A | 13 | 10 | 11 | 34 | 
| U13 Cochrane B | 10 | 8 | 10 | 28 | 
| Power Plays | |
|---|---|
| U13 Airdrie A | -- | 
| U13 Cochrane B | 1 for 1 (0.00%) | 
| Period 1 | 
|---|
| U13 Airdrie A at 15:39 - #10 Nico Finot from #9 Graidy Murphy | 
| U13 Airdrie A at 8:43 - #11 Kayden Galloway from #14 Dean Manton | 
| U13 Airdrie A at 0:33 - #3 Maeson Eddy from #17 Cullen Weir and #14 Dean Manton | 
| U13 Cochrane B at 0:24 - #4 Owen Dormain | 
| Period 2 | 
| U13 Airdrie A at 16:10 - #17 Cullen Weir from #14 Dean Manton | 
| U13 Airdrie A at 9:39 - #8 Kayden Tobin from #9 Graidy Murphy | 
| U13 Cochrane B at 9:25 - #3 Mason McDougall from #7 Miles Nash | 
| U13 Cochrane B at 2:18 - #5 Carter Ste Marie | 
| U13 Airdrie A at 1:22 - #9 Graidy Murphy | 
| Period 3 | 
| U13 Cochrane B at 0:53 (PP) - #3 Mason McDougall | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| U13 Airdrie A at 1:04 - #9 Graidy Murphy for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Graidy Murphy | 1 | 2 | 3 | 2.00 | 
| 14 | Dean Manton | 0 | 3 | 3 | 0.00 | 
| 17 | Cullen Weir | 1 | 1 | 2 | 0.00 | 
| 3 | Maeson Eddy | 1 | 0 | 1 | 0.00 | 
| 8 | Kayden Tobin | 1 | 0 | 1 | 0.00 | 
| 10 | Nico Finot | 1 | 0 | 1 | 0.00 | 
| 11 | Kayden Galloway | 1 | 0 | 1 | 0.00 | 
| 1 | Nikola Canales | 0 | 0 | 0 | 0.00 | 
| 2 | Carter Park | 0 | 0 | 0 | 0.00 | 
| 4 | Hayden Indelicato | 0 | 0 | 0 | 0.00 | 
| 5 | Payton Potter | 0 | 0 | 0 | 0.00 | 
| 6 | Noah Campbell | 0 | 0 | 0 | 0.00 | 
| 7 | Quintin Fuhriman | 0 | 0 | 0 | 0.00 | 
| 12 | Dominic Obermeier | 0 | 0 | 0 | 0.00 | 
| 15 | Adham Ismail | 0 | 0 | 0 | 0.00 | 
| 16 | Leah Minni | 0 | 0 | 0 | 0.00 | 
| 18 | Joshua Hibbs | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Nikola Canales | 60:00 | 4 | 28 | 24 | 0.86 | 
| Name | 
|---|
| Amanda Tobin | 
| Angela Canales | 
| Becky Potter | 
| Joan Oria | 
| Kyle Fuhriman | 
| Mike Eddy | 
| Stephen Minni | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Mason McDougall | 2 | 0 | 2 | 0.00 | 
| 4 | Owen Dormain | 1 | 0 | 1 | 0.00 | 
| 5 | Carter Ste Marie | 1 | 0 | 1 | 0.00 | 
| 7 | Miles Nash | 0 | 1 | 1 | 0.00 | 
| 1 | Matthew Dundass | 0 | 0 | 0 | 0.00 | 
| 6 | Dexter Byrnes | 0 | 0 | 0 | 0.00 | 
| 10 | Logan Centrone | 0 | 0 | 0 | 0.00 | 
| 11 | Caleb Grenier | 0 | 0 | 0 | 0.00 | 
| 12 | Apollo Doucette | 0 | 0 | 0 | 0.00 | 
| 13 | Aaron Llewellyn | 0 | 0 | 0 | 0.00 | 
| 14 | Caleb Bordush | 0 | 0 | 0 | 0.00 | 
| 15 | Shelby Schmitt | 0 | 0 | 0 | 0.00 | 
| 16 | Luxton Timchishen | 0 | 0 | 0 | 0.00 | 
| 17 | Ethan Green | 0 | 0 | 0 | 0.00 | 
| 19 | Tomas LaPlante | 0 | 0 | 0 | 0.00 | 
| 31 | Riley Dent | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Riley Dent | 60:00 | 6 | 34 | 28 | 0.82 | 
| Name | 
|---|
| Brian Dent | 
| James Schmitt | 
| KATIE STE MARIE | 
| Wacey Nash | 
| Logan, Anhorn | 
| Nicholas Mulligan, Linesman | 
| Nick Mayson, Referee |