| U13 Airdrie B | 3 | 
| U13 Cochrane B | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 720704 | Sun, Nov. 20, 2022 10:15 AM | Plainsmen Arena | U13 Airdrie B | U13 Cochrane B | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Airdrie B | 1 | 1 | 1 | 3 | 
| U13 Cochrane B | 1 | 0 | 2 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Airdrie B | 0 | 0 | 0 | 0 | 
| U13 Cochrane B | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| U13 Airdrie B | 0 for 1 (0.00%) | 
| U13 Cochrane B | 1 for 2 (0.00%) | 
| Period 1 | 
|---|
| U13 Airdrie B at 13:54 - #4 Carter Allison | 
| U13 Cochrane B at 13:38 - #4 Owen Dormain | 
| Period 2 | 
| U13 Airdrie B at 19:13 - #3 Kolby Miller | 
| Period 3 | 
| U13 Airdrie B at 16:42 - #14 Logan Baldwin | 
| U13 Cochrane B at 13:24 (PP) - #18 Dylan Bremault | 
| U13 Cochrane B at 13:12 (PP) - #12 Apollo Doucette | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| U13 Airdrie B at 17:18 - #19 George McNevitts for Trip Minor 7.4(2 pim) | 
| Period 3 | 
| U13 Airdrie B at 14:15 - #11 Jesse Penner for Rough Minor 6.7K(2 pim) | 
| U13 Cochrane B at 12:10 - #15 Shelby Schmitt for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Kolby Miller | 1 | 0 | 1 | 0.00 | 
| 4 | Carter Allison | 1 | 0 | 1 | 0.00 | 
| 14 | Logan Baldwin | 1 | 0 | 1 | 0.00 | 
| 5 | Hunter Amsing | 0 | 0 | 0 | 0.00 | 
| 7 | Ashton Leary | 0 | 0 | 0 | 0.00 | 
| 8 | Jaxen James | 0 | 0 | 0 | 0.00 | 
| 9 | Tyson Tyliszczak | 0 | 0 | 0 | 0.00 | 
| 10 | Aidyn Sipprell | 0 | 0 | 0 | 0.00 | 
| 11 | Jesse Penner | 0 | 0 | 0 | 2.00 | 
| 12 | Davis Holt | 0 | 0 | 0 | 0.00 | 
| 16 | Brendan Drok | 0 | 0 | 0 | 0.00 | 
| 17 | Caleb Cupples | 0 | 0 | 0 | 0.00 | 
| 18 | Hayden Sellon | 0 | 0 | 0 | 0.00 | 
| 19 | George McNevitts | 0 | 0 | 0 | 2.00 | 
| 31 | drew torma | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| David James | 
| Mike Baldwin | 
| Shaun Cupples | 
| Tanner Tyliszczak | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Owen Dormain | 1 | 0 | 1 | 0.00 | 
| 12 | Apollo Doucette | 1 | 0 | 1 | 0.00 | 
| 18 | Dylan Bremault | 1 | 0 | 1 | 0.00 | 
| 1 | Matthew Dundass | 0 | 0 | 0 | 0.00 | 
| 3 | Mason McDougall | 0 | 0 | 0 | 0.00 | 
| 5 | Carter Ste Marie | 0 | 0 | 0 | 0.00 | 
| 6 | Dexter Byrnes | 0 | 0 | 0 | 0.00 | 
| 7 | Miles Nash | 0 | 0 | 0 | 0.00 | 
| 8 | Trevor Hayhoe | 0 | 0 | 0 | 0.00 | 
| 10 | Logan Centrone | 0 | 0 | 0 | 0.00 | 
| 11 | Caleb Grenier | 0 | 0 | 0 | 0.00 | 
| 13 | Aaron Llewellyn | 0 | 0 | 0 | 0.00 | 
| 14 | Caleb Bordush | 0 | 0 | 0 | 0.00 | 
| 15 | Shelby Schmitt | 0 | 0 | 0 | 2.00 | 
| 16 | Luxton Timchishen | 0 | 0 | 0 | 0.00 | 
| 17 | Ethan Green | 0 | 0 | 0 | 0.00 | 
| 19 | Tomas LaPlante | 0 | 0 | 0 | 0.00 | 
| 31 | Riley Dent | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Riley Dent | 30:00 | 2 | 20 | 18 | 0.90 | 
| 1 | Matthew Dundass | 30:00 | 1 | 20 | 19 | 0.95 | 
| Name | 
|---|
| Brian Dent | 
| James Schmitt | 
| Justin Grenier | 
| KATIE STE MARIE | 
| Les LaPlante | 
| Wacey Nash | 
| Ashley Holt, Scorekeeper | 
| Chad Leary, Time Keeper | 
| Eric Holt, Penalty Keeper | 
| Linesman no legible | 
| Referee Not legible |